Books
2016 | |
[18] | In press: Proceedings of the International Conference on Image and Vision Computing New Zealand (IVCNZ), November 23–24, 2015, Auckland, New Zealand, (R. Green, M. Stommel, eds.), IEEE, 2016. |
2014 | |
[17] | Concise Computer Vision – An Introduction into Theory and Algorithms , Springer, 2014. |
2011 | |
[16] | A Concise Introduction to Mechanics of Rigid Bodies — Multidisciplinary Engineering , Springer, New York, 2011. |
[15] | Euclidean Shortest Paths – Exact or Approximate Algorithms. , Springer, 2011. |
2008 | |
[14] | Panoramic Imaging: Sensor-Line Cameras and Laser Range-Finders , John Wiley and Sons, 2008. |
[13] | Robot Vision 2008, Lecture Notes in Computer Science , volume 4931 LNCS, 2008. |
2007 | |
[12] | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics: Preface , volume 4814 LNCS, 2007. |
2006 | |
[11] | Preface , Springer Netherlands, 2006. |
[10] | Imaging beyond the pinhole camera , Springer Netherlands, 2006. |
2004 | |
[9] | Digital Geometry: Geometric Methods for Digital Picture Analysis , Elsevier Inc., 2004. |
2003 | |
[8] | Evaluation of an adaptive composite Gaussian model in video surveillance , volume 2756, 2003. |
[7] | External versus internal parameterizations for lengths of curves with nonuniform samplings , volume 2616, 2003. |
[6] | Preface , Springer Verlag, volume 2616, 2003. |
2001 | |
[5] | Preface , Springer Verlag, volume 1998, 2001. |
1998 | |
[4] | Computer vision – three-dimensional data from images. , Springer, 1998. |
1996 | |
[3] | Handbook of image processing operators. , Wiley, 1996. |
[2] | Computer Vision – räumliche Information aus digitalen Bildern. , Vieweg, 1996. |
1995 | |
[1] | Handbuch der Operatoren für die Bildverarbeitung – Bildtransformationen für die digitale Bildverarbeitung (2. Aufl.). , Vieweg, 1995. |
Book Chapters
Refereed Articles
2016 | |
[142] | Star-effect simulation for photography , In Computers and Graphics (Pergamon), Elsevier Ltd, volume 61, 2016. |
[141] | Erratum: Corrigendum to ‘‘Closed form line-segment extraction using the Hough transform’’ (Pattern Recognition (2015) 48(12) (4012–4023)(S0031320315002307)(10.1016/j.patcog.2015.06.008)) , In Pattern Recognition, Elsevier Ltd, volume 60, 2016. |
[140] | Cross Models for Twin Recognition , In International Journal of Digital Crime and Forensics, IGI Publishing, volume 8, 2016. |
[139] | Fully Convolutional Neural Network for Fast Anomaly Detection in Crowded Scenes , In , 2016. |
[138] | An approach for velocity and position estimation through acceleration measurements , In Measurement: Journal of the International Measurement Confederation, Elsevier, volume 90, 2016. |
[137] | STFCN: Spatio-Temporal FCN for Semantic Video Segmentation , In , 2016. |
[136] | Stereo-based bokeh effects for photography , In Machine Vision and Applications, Springer Verlag, 2016. |
[135] | Context-based multi-target tracking with occlusion handling , In Machine Vision and Applications, Springer Verlag, 2016. |
[134] | An approach for bicycles kinematic analysis , In Proceedings of the Institution of Mechanical Engineers, Part K: Journal of Multi-body Dynamics, 2016. |
[133] | Fog effect for photography using stereo vision , In Visual Computer, Springer Verlag, volume 32, 2016. |
[132] | Optimal, Efficient Sequential Control of a Soft-Bodied, Peristaltic Sorting Table , In IEEE Transactions on Automation Science and Engineering, IEEE, volume 13, 2016. |
[131] | Learnability of the Moving Surface Profiles of a Soft Robotic Sorting Table , In in press: IEEE Transactions on Automation Science and Engineering, IEEE, volume , 2016. |
[130] | A Novel Soft Machine Table for Manipulation of Delicate Objects Inspired by Caterpillar Locomotion , In IEEE/ASME Transactions on Mechatronics, IEEE, volume , 2016. |
2015 | |
[129] | Hardware Implementations of SVM on FPGA: A State-of-the-Art Review of Current Practice , In International Journal of Innovative Science, Engineering \&Technology (IJISET), volume 2, 2015. |
[128] | A superparticle filter for lane detection , In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[127] | Robust vehicle detection and distance estimation under challenging lighting conditions , In IEEE Transactions on Intelligent Transportation Systems, Institute of Electrical and Electronics Engineers Inc., volume 16, 2015. |
[126] | Connectivity calculus of fractal polyhedrons , In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[125] | Evaluation of two stereo matchers on long real-world video sequences , In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[124] | Accurate and robust line segment extraction using minimum entropy with Hough transform , In IEEE Transactions on Image Processing, Institute of Electrical and Electronics Engineers Inc., volume 24, 2015. |
[123] | Closed form line-segment extraction using the Hough transform , In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[122] | Fog effect for photography using stereo vision , In Visual Computer, Springer Verlag, 2015. |
[121] | Model-Free Detection, Encoding, Retrieval and Visualisation of Human Poses from Kinect Data , In IEEE/ASME Transactions on Mechatronics, IEEE/ASME, volume 20, 2015. |
[120] | A Quantitative Evaluation of the Conceptual Consistency of Visual Words and Visual Vocabularies , In Journal of Visual Communication and Image Representation, Elsevier, volume 28, 2015. |
[119] | Unusual Motion Detection for Vision-Based Driver Assistance , In International Journal of Fuzzy Logic and Intelligent Systems, volume 15, 2015. |
2014 | |
[118] | Accurate and interpretable Bayesian MARS for traffic flow prediction , In IEEE Transactions on Intelligent Transportation Systems, Institute of Electrical and Electronics Engineers Inc., volume 15, 2014. |
[117] | Monitoring populations of solitary bees using image processing techniques , In International Journal of Computer Applications in Technology, volume 50, 2014. |
[116] | A novel wave energy converter using the Stewart platform, Journal of Green Engineering. Accepted. , In Journal of Green Engineering, volume 4, 2014. |
[115] | A statistical method for line segment detection , In Computer Vision and Image Understanding, Academic Press Inc., volume 138, 2014. |
[114] | Intelligent diagnosis of bolting system under uncertain/dynamic impact , In Microsystem Technologies, volume 20, 2014. |
[113] | Robotic Sorting of Ovine Offal – Discussion of a Soft Peristaltic Approach , In Journal of Soft Robotics, Mary Ann Liebert, volume 1, 2014. |
[112] | Inpainting of Missing Values in the Kinect Sensor’s Depth Maps Based on Background Estimates , In IEEE Sensors Journal, IEEE, volume 14, 2014. |
[111] | Hyperplane Arrangements for the Fast Matching and Classification of Visual Landmarks , In Journal of Pattern Analysis and Applications, Springer, volume , 2014. |
[110] | Inexact Matching of Structural Models Based on the Duality of Patterns and Classifiers , In Journal of Pattern Analysis and Applications, Springer, volume , 2014. |
[109] | Visual lane analysis and higher-order tasks: A concise review , In Machine Vision and Applications, Springer Verlag, volume 25, 2014. |
[108] | Hybrid filter blending to maintain facial expressions in rendered human portraits , In International Journal of Arts and Technology, Inderscience Publishers, volume 7, 2014. |
[107] | Generation of random digital simple curves with artistic emulation , In Journal of Mathematical Imaging and Vision, volume 48, 2014. |
2013 | |
[106] | Adaptive flying height modulation control of hybrid active slider with thermal and piezoelectric actuators , In Microsystem Technologies, volume 19, 2013. |
[105] | Feedforward stability control of active slider in sub-nanometer spacing regime , In Microsystem Technologies, volume 19, 2013. |
[104] | Kalman-filter based spatio-temporal disparity integration , In Pattern Recognition Letters, volume 34, 2013. |
[103] | Comparison of two 3D tracking paradigms for freely flying insects. , In EURASIP J. Image and Video Processing, volume 2013, 2013. |
[102] | High speed road texture measurement using laser displacement sensors , In IFAC Proceedings Volumes (IFAC-PapersOnline), IFAC Secretariat, volume 3, 2013. |
[101] | Novel Backprojection Method for Monocular Head Pose Estimation. , In Int. J. Fuzzy Logic and Intelligent Systems, volume 13, 2013. |
[100] | Wide-angle vision for road views , In Opto-electronics Review, volume 21, 2013. |
[99] | Landmark Initialization for Unscented Kalman Filter Sensor Fusion in Monocular Camera Localization. , In Int. J. Fuzzy Logic and Intelligent Systems, volume 13, 2013. |
2012 | |
[98] | Probing and diagnosis of slider–disk interactions in nanometer clearance regime using artificial neural network , In Microsystem Technologies, volume 18, 2012. |
[97] | Approximate shortest routes for frontier visibility under limited visibility , In Journal of Computational Information Systems, volume 8, 2012. |
[96] | ADR shape descriptor – Distance between shape centroids versus shape diameter , In Computer Vision and Image Understanding, volume 116, 2012. |
[95] | An approach for ergonomic design of mouse wheel , In Computer Aided Drafting, Design and Manufacturing, volume 22, 2012. |
[94] | Analysis and correction of the machining errors of small plastic helical gears by ball-end milling , In Computer Aided Drafting, Design and Manufacturing, volume 22, 2012. |
[93] | Tracking of 2D or 3D Irregular Movement by a Family of Unscented Kalman Filters. , In J. Inform. and Commun. Convergence Engineering, volume 10, 2012. |
[92] | City-Scale Modeling for Street Navigation. , In J. Inform. and Commun. Convergence Engineering, volume 10, 2012. |
2011 | |
[91] | Simultaneous analysis of driver behaviour and road condition for driver distraction detection , In International Journal of Image and Data Fusion, volume 2, 2011. |
[90] | Performance of correspondence algorithms in vision-based driver assistance using an online image sequence database , In IEEE Transactions on Vehicular Technology, volume 60, 2011. |
[89] | Corridor detection and tracking for vision-based driver assistance system , In International Journal of Pattern Recognition and Artificial Intelligence, volume 25, 2011. |
[88] | An approach for non-stationary and nonlinear vibration identification and control of active air-bearing slider system , In Microsystem Technologies, volume 17, 2011. |
[87] | Lane detection and tracking using a new lane model and distance transform. , In Mach. Vis. Appl., volume 22, 2011. |
[86] | Analysis and Experiment on Incremental Forming Process for the Spiral Plate of Continuous Screw Conveyer , In Journal of Computers, Materials \& Continua (WW Chen, ed.), volume 22, 2011. |
2010 | |
[85] | Stereo panorama acquisition and automatic image disparity adjustment for stereoscopic visualization , In Multimedia Tools and Applications, volume 47, 2010. |
[84] | 3d image and video technology , In Progress in Informatics, 2010. |
[83] | Human jaw motion measurement, analysis and robotic reproduction , In International Journal of Intelligent Systems Technologies and Applications, volume 8, 2010. |
[82] | A linkage chewing machine for food texture analysis , In International Journal of Intelligent Systems Technologies and Applications, volume 8, 2010. |
[81] | Pose estimation of rotating sensors in the context of accurate 3D scene modeling , In Journal of Universal Computer Science, volume 16, 2010. |
[80] | Geometries of panoramic images and 3D vision , In Machine Graphics and Vision, volume 19, 2010. |
[79] | Direction and control adjustment for smooth motion of wheeled mobile robots , In International Journal of Intelligent Systems Technologies and Applications, volume 8, 2010. |
[78] | Design of a position and force control scheme for 6RSS parallel robots and its application in chewing robots , In International Journal of Humanoid Robotics, volume 7, 2010. |
2009 | |
[77] | Automatic track recognition of footprints for identifying cryptic species , In Ecology, volume 90, 2009. |
[76] | Wall-following control of an infrared sensors guided wheeled mobile robot , In International Journal of Intelligent Systems Technologies and Applications, volume 7, 2009. |
[75] | Velocity planning for a mobile robot to track a moving target – a potential field approach , In Robotics and Autonomous Systems, volume 57, 2009. |
[74] | Control approach for tracking a moving target by a wheeled mobile robot with limited velocities , In IET Control Theory and Applications, volume 3, 2009. |
2008 | |
[73] | Border and surface tracing – Theoretical foundations , In IEEE Transactions on Pattern Analysis and Machine Intelligence, volume 30, 2008. |
[72] | Evolving Connectionist System Based Role Allocation for Robotic Soccer , In International Journal of Advanced Robotic Systems, volume 5, 2008. |
[71] | Theory of digital manifolds and its application to medical imaging , In Proceedings of VIPIMAGE 2007 – 1st ECCOMAS Thematic Conference on Computational Vision and Medical Image Processing, 2008. |
2007 | |
[70] | Analysis of the rubberband algorithm , In Image and Vision Computing, Elsevier Ltd, volume 25, 2007. |
[69] | Digital planarity-A review , In Discrete Applied Mathematics, volume 155, 2007. |
[68] | Euclidean shortest paths in simple cube curves at a glance , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 4673 LNCS, 2007. |
2006 | |
[67] | Position/force control of uncertain constrained flexible joint robots , In Mechatronics, volume 16, 2006. |
2005 | |
[66] | Speed control of differentially driven wheeled mobile robots – Model-based adaptive approach , In Journal of Robotic Systems, volume 22, 2005. |
2004 | |
[65] | Position control of chained multiple mass-spring-damper systems – Adaptive output feedback control approaches , In International Journal of Control, Automation and Systems, volume 2, 2004. |
[64] | A Comparative Evaluation of Length Estimators of Digital Curves , In IEEE Transactions on Pattern Analysis and Machine Intelligence, volume 26, 2004. |
[63] | Silhouette based human motion estimation , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3175, 2004. |
[62] | Geometric algebra for pose estimation and surface morphing in human motion estimation , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3322, 2004. |
[61] | Corner Detection and Curve Partitioning Using Arc-Chord Distance , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3322, 2004. |
[60] | Minimum-Length Polygon of a Simple Cube-Curve in 3D Space , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3322, 2004. |
[59] | Motion-Based Template Matching for Obstacle Detection. , In JACIII, volume 8, 2004. |
[58] | Neural network adaptive impedance control of constrained robots , In International Journal of Robotics and Automation, volume 19, 2004. |
[57] | An adaptive impedance control scheme for constrained robots , In International Journal of Computers, Systems and Signals, volume 5, 2004. |
[56] | A Comparison of Property Estimators in Stereology and Digital Geometry , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3322, 2004. |
[55] | Efficient computation of the lovász theta function for a class of circulant graphs , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3353, 2004. |
[54] | Curves, Hypersurfaces, and Good Pairs of Adjacency Relations , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 3322, 2004. |
2003 | |
[53] | Robust posture measurement and identification of soccer robots , In Measurement Science and Technology, volume 14, 2003. |
[52] | Angle counts for isothetic polygons and polyhedra , In Pattern Recognition Letters, volume 24, 2003. |
[51] | Digital Curve Approximation with Length Evaluation , In IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences, volume E86-A, 2003. |
[50] | Combinatorics on Adjacency Graphs and Incidence Pseudographs , In Electronic Notes in Discrete Mathematics, volume 12, 2003. |
[49] | Object classification and tracking in video surveillance , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 2756, 2003. |
[48] | Depth recovery from noisy gradient vector fields using regularization , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 2756, 2003. |
[47] | On design and applications of cylindrical panoramas , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 2756, 2003. |
[46] | Fuzzy unidirectional force control of constrained robotic manipulators , In Fuzzy Sets and Systems, volume 134, 2003. |
[45] | Calibration of panoramic cameras using 3D scene information , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 2616, 2003. |
[44] | Shape from photometric stereo and contours , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 2756, 2003. |
2002 | |
[43] | Digital geometry , In Information Sciences, volume 148, 2002. |
[42] | Digital curves in 3D space and a linear-time length estimation algorithm , In IEEE Transactions on Pattern Analysis and Machine Intelligence, volume 24, 2002. |
[41] | An approximative calculation of relative convex hulls for surface area estimation of 3D digital objects , In Proceedings – International Conference on Pattern Recognition, volume 16, 2002. |
2001 | |
[40] | Model-based and neural-network-based adaptive control of two robotic arms manipulating an object with relative motion , In International Journal of Systems Science, volume 32, 2001. |
2000 | |
[39] | Multigrid convergence of calculated features in image analysis , In Journal of Mathematical Imaging and Vision, Kluwer Academic Publishers, volume 13, 2000. |
[38] | Modelling and control of two robotic manipulators handling a constrained object , In Applied Mathematical Modelling, Elsevier Science Inc, volume 24, 2000. |
[37] | Multigrid error bounds for moments of arbitrary order , In Proceedings – International Conference on Pattern Recognition, volume 15, 2000. |
[36] | Evaluation of curve length measurements , In Proceedings – International Conference on Pattern Recognition, volume 15, 2000. |
[35] | Rubber band algorithm for estimating the length of digitized space-curves , In Proceedings – International Conference on Pattern Recognition, volume 15, 2000. |
1999 | |
[34] | Digital approximation of moments of convex regions , In Graphical Models and Image Processing, Academic Press Inc, volume 61, 1999. |
[33] | Flexible and bistable FLC and cholesteric displays on plastic substrates for mobile applications and smart cards , In Journal of the Society for Information Display, volume 7, 1999. |
1998 | |
[32] | Bistable FLC-Displays on Plastic Substrates for Smart Cards , In ITG-Fachbericht, 1998. |
1996 | |
[31] | A parametrization of digital planes by least-squares fits and generalizations , In Graphical Models and Image Processing, volume 58, 1996. |
[30] | The fuzzy local-global duality in detecting pictorial patterns , In Pattern Recognition Letters, volume 17, 1996. |
[29] | A generalized fuzzy C-means algorithm with applications to contrast modification and binarization of images , In Computers and Artificial Intelligence, volume 15, 1996. |
[28] | Evaluation of differential methods for image velocity measurement , In Computers and Artificial Intelligence, volume 15, 1996. |
1995 | |
[27] | Qualitative vision rules, combining theorems, and derivational algorithms , In Cybernetics and Systems Analysis, Kluwer Academic Publishers-Plenum Publishers, volume 31, 1995. |
[26] | An Application of Surface Reconstruction from Rotational Motion , In Real-Time Imaging, volume 1, 1995. |
1993 | |
[25] | Determination of the g tensor of the primary donor cation radical in single crystals of Rhodobacter sphaeroides R-26 reaction centers by 3-mm high-field EPR , In Journal of Physical Chemistry, volume 97, 1993. |
1988 | |
[24] | Proton ENDOR at a microwave frequency of 97 GHz , In Journal of Magnetic Resonance (1969), volume 80, 1988. |
1987 | |
[23] | Measures of correspondence between binary patterns , In Image and Vision Computing, volume 5, 1987. |
1985 | |
[22] | Degree of adjacency or surroundedness , In Pattern Recognition, volume 18, 1985. |
[21] | The m-dimensional grid point space , In Computer Vision, Graphics and Image Processing, volume 30, 1985. |
1984 | |
[20] | Degree of adjacency or surroundedness. , In Pattern Recognition, volume 17, 1984. |
[19] | Analysis of data flow for SIMD systems. , In Acta Cybern., volume 6, 1984. |
1983 | |
[18] | Digital Image Processing in Automation Technology. , In MSR, Messen, Steuern, Regeln, volume 26, 1983. |
[17] | On the approximation of convex hulls of finite grid point sets , In Pattern Recognition Letters, volume 2, 1983. |
1982 | |
[16] | Shortest Path Algorithms for Graphs of Restricted In-Degree and Out-Degree. , In Elektronische Informationsverarbeitung und Kybernetik, volume 18, 1982. |
1981 | |
[15] | Zeiteffektive Algorithmen zur Objektisolierung mittels lokaler Operatoren. , In Elektronische Informationsverarbeitung und Kybernetik, volume 17, 1981. |
[14] | Fast Parallel Realization of Matrix Multiplication. , In Elektronische Informationsverarbeitung und Kybernetik, volume 17, 1981. |
[13] | Algorithms for testing convexity of digital polygons , In Computer Graphics and Image Processing, volume 16, 1981. |
[12] | Determination of the Convex Hull of a Finite Set of Planar Points Within Linear Time. , In Elektronische Informationsverarbeitung und Kybernetik, volume 17, 1981. |
1980 | |
[11] | Research in the theory of inductive inference by GDR mathematicians-A survey , In Information Sciences, volume 22, 1980. |
[10] | Parallel operations on binary images. , In Computer Graphics \& Image Processing, volume 14, 1980. |
[9] | Log diameter restricted bottom-up triangle cellular acceptors , In Information Sciences, volume 22, 1980. |
1979 | |
[8] | Zweidimensional arbeitende Vektormaschinen und ihr Leistungsvermögen bei der Lösung von Entscheidungsproblemen der Aussagenlogik. , In Elektronische Informationsverarbeitung und Kybernetik, volume 15, 1979. |
[7] | A Parallel Computer for Digital Image Processing. , In Elektronische Informationsverarbeitung und Kybernetik, volume 15, 1979. |
[6] | On Parallel Realization of the Fast Fourier Transformation of N x N Matrices. , In Elektronische Informationsverarbeitung und Kybernetik, volume 15, 1979. |
1978 | |
[5] | Ein Normalformentheorem für Sigma2-Funktionen. , In Elektronische Informationsverarbeitung und Kybernetik, volume 14, 1978. |
1977 | |
[4] | Der Iterierte Limes Rekursiver Funktionen und Die Arithmetische Hierarchie , In Mathematical Logic Quarterly, volume 23, 1977. |
1976 | |
[3] | Indexmengen und Erkennung Rekursiver Funktionen , In Mathematical Logic Quarterly, volume 22, 1976. |
[2] | Erkennung allgemein rekursiver Funktionen. , In Elektronische Informationsverarbeitung und Kybernetik, volume 12, 1976. |
1975 | |
[1] | Limes-rekursive Funktionen. , In Elektronische Informationsverarbeitung und Kybernetik, volume 11, 1975. |
Refereed Conference Papers
2016 | |
[300] | StereoTag: A Novel Stereogram-Marker-Based Approach for Augmented Reality , In , 2016. |
[299] | A Low-Cost FPGA-based SVM Classifier for Melanoma Detection , In IEEE-EMBS Conference on Biomedical Engineering and Sciences (LY Khuan, ed.), 2016. |
[298] | Automatic Generation of A Realistic Looking Single Image Stereogram using Stereo Vision , In , 2016. |
[297] | Design of a New Trading Card for Table-top Augmented Reality Game Environment , In , 2016. |
[296] | Embedded Infrared Imaging to Measure the Deformation of a Soft Robotic Actuator , In International Conference on Image and Vision Computing New Zealand (IVCNZ) (, ed.), IEEE, 2016. |
[295] | Baseline Method for the Decoding of Optical Markers Known as `Snowflakes’ , In International Conference on Image and Vision Computing New Zealand (IVCNZ) (, ed.), IEEE, 2016. |
[294] | Conceptualisation and Specification of a Biologically-Inspired, Soft-Bodied Gastric Robot , In International Conference on Mechatronics and Machine Vision in Practice (M2VIP) (, ed.), IEEE, 2016. |
[293] | Technical Requirements and Conceptualization of a Soft Pneumatic Actuator Inspired by Human Gastric Motility , In International Conference on Mechatronics and Machine Vision in Practice (M2VIP) (, ed.), IEEE, 2016. |
2015 | |
[292] | Bio-Inspired Therapeutic Pet Robots: Review and Future Direction , In Proceedings of the 10th International Conference on Information, Communications and Signal Processing, 2015. |
[291] | Upper Airway Dynamic Characteristics-Comparative Study between Healthy Subjects and OSA Patients , In Proceedings of the ASME 2015 International Mechanical Engineering Congress \& Exposition, 2015. |
[290] | Toward a Real-time Belief Propagation Stereo Reconstruction for Computers, Robots, and Beyond , In , IEEE, 2015. |
[289] | Hardware Acceleration of SVM-based Classifier for Melanoma Images , In , 2015. |
[288] | Software Development for the Management of CAD Drawings , In 10th Asian Forum on Graphic Science, Japan Society for Graphic Science, 2015. |
[287] | Modelling and Control of Quadrotor Maneuvers with Variations of Center of Gravity (COG) , In , 2015. |
[286] | Qualitative Control of Soft Robotic Peristaltic Sorting Tables , In IEEE International Conference on Mechatronics (ICM), 2015. |
[285] | Development of a quadrotor with embedded Linux , In 2014 13th International Conference on Control Automation Robotics and Vision, ICARCV 2014, Institute of Electrical and Electronics Engineers Inc., 2015. |
[284] | Nighttime Vehicle Detection for Heavy Trucks. , In IOV (C-H Hsu, F Xia, X Liu, S Wang, eds.), Springer, volume 9502, 2015. |
[283] | What is in front? Multiple-object detection and tracking with dynamic occlusion handling , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[282] | Bilateral filtering of 3D point clouds for refined 3D roadside reconstructions , In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9257, 2015. |
[281] | Algorithms of Power: Detecting Key Visuals of Heads of State on Screens , In Kultur und Informatik — Cross Media. 13th Conference on Culture and Computer Science — Cross Media, Berlin, May 28–29, 2015 (C. Busch, J. Siek, eds.), Verlag Werner Huelsbusch: Glueckstadt, 2015. |
[280] | Star-Effect Simulation for Photography Using Self-calibrated Stereo Vision. , In PSIVT (T Bräunl, B McCane, M Rivera, X Yu, eds.), Springer, volume 9431, 2015. |
[279] | Bokeh effects based on stereo vision , In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[278] | Stereo-matching in the context of vision-augmented vehicles , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9475, 2015. |
[277] | Logarithmically Improved Property Regression for Crowd Counting. , In PSIVT (T Bräunl, B McCane, M Rivera, X Yu, eds.), Springer, volume 9431, 2015. |
[276] | Towards ubiquitous autonomous driving: The CCSAD dataset , In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[275] | Egomotion estimation and reconstruction with kalman filters and GPS integration , In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[274] | Soft Robotic Technology and a Soft Table for Industrial Applications , In 4th International Conference on Robot Intelligence Technology and Applications (RITA), December 14–16, 2015, Bucheon, Korea, 2015. |
[273] | Multi-frame Feature Integration for Multi-camera Visual Odometry. , In PSIVT (T Bräunl, B McCane, M Rivera, X Yu, eds.), Springer, volume 9431, 2015. |
[272] | Bundle adjustment with implicit structure modeling using a direct linear transform , In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
2014 | |
[271] | Development of a quadrotor with embedded Linux , In 2014 13th International Conference on Control Automation Robotics and Vision, ICAR,CV 2014, Institute of Electrical and Electronics Engineers Inc., 2014. |
[270] | Look at the driver, look at the road: No distraction! No accident! , In Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE Computer Society, 2014. |
[269] | Determination of length and width of a line-segment by using a hough transform , In Discrete Gemoetry for Computer Imagery, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8668, 2014. |
[268] | Robust eye gaze estimation , In Computer Vision and Graphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[267] | Stereo refinement for photo editing , In Computer Vision and Graphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[266] | Matting-Based Stereo Refinement for Computational Photography. , In IVCNZ (MJ Cree, LV Streeter, J Perrone, M Mayo, AM Blake, eds.), ACM, 2014. |
[265] | Inverse skeletal strokes , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8334, 2014. |
[264] | Preface , In Proceedings 6th Pacific-Rim Symposium, PSIVT 2013 (R Klette, M Rivera, S Satoh, eds.), Springer, volume 8333, 2014. |
[263] | Detection of Defined Human Poses for Video Surveillance. , In Proceedings of the 29th International Conference on Image and Vision Computing New Zealand (MJ Cree, LV Streeter, J Perrone, M Mayo, AM Blake, eds.), ACM, 2014. |
[262] | Egomotion Estimation by Point-Cloud Back-Mapping. , In ICCVG (LJ Chmielewski, R Kozera, B-S Shin, KW Wojciechowski, eds.), Springer, volume 8671, 2014. |
[261] | Eye status based on eyelid detection: A driver assistance system , In Computer Vision and Gaphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[260] | Improved Visual Odometry based on Transitivity Error in Disparity Space: A Third-eye Approach. , In IVCNZ (MJ Cree, LV Streeter, J Perrone, M Mayo, AM Blake, eds.), ACM, 2014. |
[259] | Animated non-photorealistic rendering in multiple styles , In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8334, 2014. |
