Books
2014 | |
[1] | Concise Computer Vision - An Introduction into Theory and Algorithms ( ), Springer, 2014. |
Refereed Articles
Refereed Conference Papers
2014 | |
[15] | Development of a quadrotor with embedded Linux ( ), In 2014 13th International Conference on Control Automation Robotics and Vision, ICAR,CV 2014, Institute of Electrical and Electronics Engineers Inc., 2014. |
[14] | Look at the driver, look at the road: No distraction! No accident! ( ), In Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE Computer Society, 2014. |
[13] | Determination of length and width of a line-segment by using a hough transform ( ), In Discrete Gemoetry for Computer Imagery, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8668, 2014. |
[12] | Robust eye gaze estimation ( ), In Computer Vision and Graphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[11] | Stereo refinement for photo editing ( ), In Computer Vision and Graphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[10] | Matting-Based Stereo Refinement for Computational Photography. ( ), In IVCNZ (Cree, MJ, Streeter, LV, Perrone, J, Mayo, M, Blake, AM, eds.), ACM, 2014. |
[9] | Inverse skeletal strokes ( ), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8334, 2014. |
[8] | Preface ( ), In Proceedings 6th Pacific-Rim Symposium, PSIVT 2013 (Klette, R, Rivera, M, Satoh, S, eds.), Springer, volume 8333, 2014. |
[7] | Detection of Defined Human Poses for Video Surveillance. ( ), In Proceedings of the 29th International Conference on Image and Vision Computing New Zealand (Cree, MJ, Streeter, LV, Perrone, J, Mayo, M, Blake, AM, eds.), ACM, 2014. |
[6] | Egomotion Estimation by Point-Cloud Back-Mapping. ( ), In ICCVG (Chmielewski, LJ, Kozera, R, Shin, B-S, Wojciechowski, KW, eds.), Springer, volume 8671, 2014. |
[5] | Eye status based on eyelid detection: A driver assistance system ( ), In Computer Vision and Gaphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[4] | Improved Visual Odometry based on Transitivity Error in Disparity Space: A Third-eye Approach. ( ), In IVCNZ (Cree, MJ, Streeter, LV, Perrone, J, Mayo, M, Blake, AM, eds.), ACM, 2014. |
[3] | Animated non-photorealistic rendering in multiple styles ( ), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8334, 2014. |
[2] | Ground truth and performance evaluation of lane border detection ( ), In Computer Vision and Graphics, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8671, 2014. |
[1] | Power estimation method based on real measurements for processor-based designs on FPGA ( ), In Proceedings - 2014 International Conference on Computational Science and Computational Intelligence, CSCI 2014, IEEE Computer Society, volume 2, 2014. |
Refereed Workshop Papers
2014 | |
[2] | Part-Based RDF for Direction Classification of Pedestrians, and a Benchmark. ( ), In ACCV Workshops (2) (Jawahar, CV, Shan, S, eds.), Springer, volume 9009, 2014. |
[1] | Accuracy of trajectories estimation in a driver-assistance context ( ), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 8334, 2014. |
Other Publications
2014 | |
[1] | An Online Interactive Web-based Stereo Vision Framework: Design and Applications. ( ), (Delmas, P, Gimel'farb, G, eds.), PhD thesis, Auckland, 2014. |