SET 5
Trinocular stereo sequences recored with HAKA1, the research vehicle of the .enpeda.. group.
SEQUENCE LENGTH (FRAMES) | 150 |
---|---|
COLOUR / GREY | Grey |
COLOUR DEPTH | 8-bit |
RESOLUTION (PIXELS) | 640 x 480 |
STEREO RECTIFIED | Yes |
EGO-MOTION INFO | Yes |
- Set of 5 sequences recorded with three cameras (left, center and right). They are available for download as rectified pairs: left-center and center-right.
- The sequence ‘Close objects’ is of 79 frames.
- There is no ego-motion data available for the ‘Ordinary conditions’ sequence.
Sample Images & Downloads
- Videos of each sequence (at increased speed) can be seen by clicking on the images below.
- Each sequence is around 40MB (150 Frames).
SEQUENCE NAME | TOTAL FRAMES | |
---|---|---|
Brightness differences | 150 | |
LEFT-CENTER | CENTER-RIGHT | EGO-MOTION DATA |
left_center.7z | center_right.7z | egoMotion.7z |
SEQUENCE NAME | TOTAL FRAMES | |
---|---|---|
Close objects | 79 | |
LEFT-CENTER | CENTER-RIGHT | EGO-MOTION DATA |
left_center.7z | center_right.7z | egoMotion.7z |
SEQUENCE NAME | TOTAL FRAMES | |
---|---|---|
Illumination artifacts | 150 | |
LEFT-CENTER | CENTER-RIGHT | EGO-MOTION DATA |
left_center.7z | center_right.7z | egoMotion.7z |
SEQUENCE NAME | TOTAL FRAMES | |
---|---|---|
Night | ||
LEFT-CENTER | CENTER-RIGHT | EGO-MOTION DATA |
left_center.7z | center_right.7z | egoMotion.7z |
SEQUENCE NAME | TOTAL FRAMES | |
---|---|---|
Ordinary conditions | ||
LEFT-CENTER | CENTER-RIGHT | EGO-MOTION DATA |
left_center.7z | center_right.7z | NA |
The calibration files assume a right-hand coordinate system.
Reference:
Sandino Morales and Reinhard Klette, “A third eye for performance evaluation in stereo sequence analysis“, in Proc. 13th International Conference on Computer Analysis of Images and Patterns (CAIP ’09), 1078-1086, 2009. (Click here to download this as a bib file).