Books
2019 | |
[1] | Introduction to Intelligent Surveillance - Surveillance Data Capture, Transmission, and Analytics, Third Edition ( ), Springer, 2019. |
Refereed Articles
[19] | Human Gait Recognition Based on Frame-by-Frame Gait Energy Images and Convolutional Long Short Term Memory ( ), In International Journal of Neural Systems, World Scientific Pub Co Pte Lt, . |
[18] | Gait recognition using multichannel convolution neural networks ( ), In Neural Computing and Applications, Springer Science and Business Media LLC, . |
2019 | |
[17] | A systematic review of route optimisation and pre-emption methods for emergency vehicles ( ), In Transport Reviews, Informa UK Limited, volume 39, 2019. |
[16] | Cross-view gait recognition through ensemble learning ( ), In Neural Computing and Applications, Springer (part of Springer Nature), 2019. |
[15] | Device-Free Localization Systems Utilizing Wireless RSSI: A Comparative Practical Investigation ( ), In IEEE Sensors Journal, volume 19, 2019. |
[14] | Improved Distance Metrics for Histogram based Device-free Localization ( ), In IEEE Sensors Journal, volume Early Access, 2019. |
[13] | SpringLoc: A Device-Free Localization Technique for Indoor Positioning and Tracking Using Adaptive RSSI Spring Relaxation ( ), In IEEE Access, volume 7, 2019. |
[12] | Overview of currency recognition using deep learning ( ), In Journal of Banking and Financial Technology, volume 3, 2019. |
[11] | Effects of Ground Manifold Modeling on the Accuracy of Stixel Calculations ( ), In IEEE Transactions on Intelligent Transportation Systems, IEEE, 2019. |
[10] | A new visual evaluation criterion of visual cryptography scheme for character secret image ( ), In Multimedia Tools and Applications, Springer Science and Business Media LLC, 2019. |
[9] | SpringLoc: A Device-Free Localization Technique for Indoor Positioning and Tracking Using Adaptive RSSI Spring Relaxation ( ), In IEEE Access, volume 7, 2019. |
[8] | FieldLight: Device-Free Indoor Human Localization Using Passive Visible Light Positioning and Artificial Potential Fields ( ), In IEEE Sensors Journal, 2019. |
[7] | Device-free localization systems utilizing wireless RSSI: A comparative practical investigation ( ), In IEEE Sensors Journal, volume 19, 2019. |
[6] | Comparing Trackers for Multiple Targets in Warehouses ( ), In INTERNATIONAL JOURNAL of FUZZY LOGIC and INTELLIGENT SYSTEMS, volume 19, 2019. |
[5] | A Soft Ring-shaped Actuator for Radial Contracting Deformation: Design and Modelling ( ), In Soft Robotics (, ed.), Mary Ann Liebert, volume 6, 2019. |
[4] | Mobile system for road inspection and 3D modelling - Introducing novel technology within the project "Digital Roads New Zealand" ( ), In International Transportation, Swiss Professional Media, volume 71, 2019. |
[3] | BIIGA: Bioinformatics inspired image grouping approach (), In Multimedia Tools Appl., volume 78, 2019. |
[2] | BIIIA: a bioinformatics-inspired image identification approach (), In Multimedia Tools Appl., volume 78, 2019. |
[1] | Pothole Detection Using Computer Vision and Learning ( ), In IEEE Transactions on Intelligent Transportation Systems, IEEE, 2019. |
Refereed Conference Papers
2019 | |
[13] | Deep Learning for Pollen Sac Detection and Measurement on Honeybee Monitoring Video ( ), In 2019 International Conference on Image and Vision Computing New Zealand (IVCNZ), volume , 2019. |
[12] | Fast and secured visual content hiding in lossy compressed images and video streams ( ), In [Proceeding of the] 2019 International Conference on Image and Vision Computing New Zealand (IVCNZ), 2019. |
[11] | Early Diagnosis of Alzheimer's Disease Using Deep Learning ( ), In Proceedings of the 2nd International Conference on Control and Computer Vision, 2019. |
[10] | Accurate 3D measurement of highly specular surface using laser and stereo reconstruction ( ), In [Proceedings of the] 2019 International Conference on Image and Vision Computing New Zealand (IVCNZ), 2019. |
[9] | Using Machine Vision to Command a 6-axis Robot Arm to Act on a Randomly Placed Zinc Die Cast Product ( ), In Proceedings of the 2nd International Conference on Control and Computer Vision, 2019. |
[8] | Accurate ellipse extraction in low-quality images ( ), In International Conference on Machine Vision Applications, May 27 - 31, 2019, Tokyo, Japan, 2019. |
[7] | Surveillance-based Collision-time Analysis of Road-crossing Pedestrians ( ), In IEEE Intelligent Transportation Systems Conference, November, Auckland, New Zealand, 2019. |
[6] | Saliency Guided Data Association Measure for Multiple-Object Tracking ( ), In International Symposium on Pervasive Systems, Algorithms, and Networks, September, Naples, Italy, 2019. |
[5] | Identification of clinically relevant glaucoma biomarkers on fundus images using deep learning ( ), In ARVO 2019 Annual Meeting, Vancouver, 2019. |
[4] | A hybrid machine learning model to detect glaucoma using retinal nerve fiber layer thickness measurements ( ), In ARVO 2019 Annual Meeting, Vancouver, 2019. |
[3] | A Sequential CNN Approach for Foreign Object Detection in Hyperspectral Images ( ), In Computer Analysis of Images and Patterns, September, Salerno, Italy, 2019. |
[2] | Identification of Road Potholes at Pixel Level Segmentation ( ), In MIND, India, 2019, 2019. |
2018 | |
[1] | On the Timing of Operator Commands for the Navigation of a Robot Swarm ( ), In Proceeding of the 15th International Conference on Control, Automation, Robotics and Vision (ICARCV), 2018. |