Book Chapters
Refereed Articles
2015 | |
[11] | Hardware Implementations of SVM on FPGA: A State-of-the-Art Review of Current Practice ( ), In International Journal of Innovative Science, Engineering \&Technology (IJISET), volume 2, 2015. |
[10] | A superparticle filter for lane detection ( ), In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[9] | Robust vehicle detection and distance estimation under challenging lighting conditions ( ), In IEEE Transactions on Intelligent Transportation Systems, Institute of Electrical and Electronics Engineers Inc., volume 16, 2015. |
[8] | Evaluation of two stereo matchers on long real-world video sequences ( ), In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[7] | Connectivity calculus of fractal polyhedrons ( ), In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[6] | Accurate and robust line segment extraction using minimum entropy with Hough transform ( ), In IEEE Transactions on Image Processing, Institute of Electrical and Electronics Engineers Inc., volume 24, 2015. |
[5] | Closed form line-segment extraction using the Hough transform ( ), In Pattern Recognition, Elsevier Ltd, volume 48, 2015. |
[4] | Fog effect for photography using stereo vision ( ), In Visual Computer, Springer Verlag, 2015. |
[3] | Model-Free Detection, Encoding, Retrieval and Visualisation of Human Poses from Kinect Data ( ), In IEEE/ASME Transactions on Mechatronics, IEEE/ASME, volume 20, 2015. |
[2] | A Quantitative Evaluation of the Conceptual Consistency of Visual Words and Visual Vocabularies ( ), In Journal of Visual Communication and Image Representation, Elsevier, volume 28, 2015. |
[1] | Unusual Motion Detection for Vision-Based Driver Assistance ( ), In International Journal of Fuzzy Logic and Intelligent Systems, volume 15, 2015. |
Refereed Conference Papers
2015 | |
[21] | Bio-Inspired Therapeutic Pet Robots: Review and Future Direction ( ), In Proceedings of the 10th International Conference on Information, Communications and Signal Processing, 2015. |
[20] | Toward a Real-time Belief Propagation Stereo Reconstruction for Computers, Robots, and Beyond ( ), In , IEEE, 2015. |
[19] | Hardware Acceleration of SVM-based Classifier for Melanoma Images ( ), In , 2015. |
[18] | Upper Airway Dynamic Characteristics-Comparative Study between Healthy Subjects and OSA Patients ( ), In Proceedings of the ASME 2015 International Mechanical Engineering Congress \& Exposition, 2015. |
[17] | Software Development for the Management of CAD Drawings ( ), In 10th Asian Forum on Graphic Science, Japan Society for Graphic Science, 2015. |
[16] | Modelling and Control of Quadrotor Maneuvers with Variations of Center of Gravity (COG) ( ), In , 2015. |
[15] | Qualitative Control of Soft Robotic Peristaltic Sorting Tables ( ), In IEEE International Conference on Mechatronics (ICM), 2015. |
[14] | Development of a quadrotor with embedded Linux ( ), In 2014 13th International Conference on Control Automation Robotics and Vision, ICARCV 2014, Institute of Electrical and Electronics Engineers Inc., 2015. |
[13] | Nighttime Vehicle Detection for Heavy Trucks. ( ), In IOV (Hsu, C-H, Xia, F, Liu, X, Wang, S, eds.), Springer, volume 9502, 2015. |
[12] | What is in front? Multiple-object detection and tracking with dynamic occlusion handling ( ), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[11] | Bilateral filtering of 3D point clouds for refined 3D roadside reconstructions ( ), In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9257, 2015. |
[10] | Algorithms of Power: Detecting Key Visuals of Heads of State on Screens ( ), In Kultur und Informatik – Cross Media. 13th Conference on Culture and Computer Science – Cross Media, Berlin, May 28–29, 2015 (C. Busch, J. Siek, eds.), Verlag Werner Huelsbusch: Glueckstadt, 2015. |
[9] | Star-Effect Simulation for Photography Using Self-calibrated Stereo Vision. ( ), In PSIVT (Bräunl, T, McCane, B, Rivera, M, Yu, X, eds.), Springer, volume 9431, 2015. |
[8] | Bokeh effects based on stereo vision ( ), In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[7] | Stereo-matching in the context of vision-augmented vehicles ( ), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9475, 2015. |
[6] | Logarithmically Improved Property Regression for Crowd Counting. ( ), In PSIVT (Bräunl, T, McCane, B, Rivera, M, Yu, X, eds.), Springer, volume 9431, 2015. |
[5] | Towards ubiquitous autonomous driving: The CCSAD dataset ( ), In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[4] | Egomotion estimation and reconstruction with kalman filters and GPS integration ( ), In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
[3] | Soft Robotic Technology and a Soft Table for Industrial Applications ( ), In 4th International Conference on Robot Intelligence Technology and Applications (RITA), December 14–16, 2015, Bucheon, Korea, 2015. |
[2] | Multi-frame Feature Integration for Multi-camera Visual Odometry. ( ), In PSIVT (Bräunl, T, McCane, B, Rivera, M, Yu, X, eds.), Springer, volume 9431, 2015. |
[1] | Bundle adjustment with implicit structure modeling using a direct linear transform ( ), In Computer Analysis of Images and Patterns, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9256, 2015. |
Refereed Workshop Papers
2015 | |
[2] | Part-based rdf for direction classification of pedestrians, and a benchmark ( ), In Computer Vision - ACCV 2014 Workshops, Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), Springer Verlag, volume 9009, 2015. |
[1] | Real-time anomaly detection and localization in crowded scenes. ( ), In Computer Vision and Pattern Recognition Workshops (CVPRW), 2015 IEEE Conference on, IEEE, 2015. |
Other Publications
2015 | |
[2] | Seminar: Computational Stereo Vision for Computers, Robots, and Beyond. ( ), 2015. |
[1] | Seminar: A Guided Dynamic Programming Stereo Algorithm ( ), 2015. |