Refereed Articles
| 2013 | |
| [8] | Adaptive flying height modulation control of hybrid active slider with thermal and piezoelectric actuators (), In Microsystem Technologies, volume 19, 2013. |
| [7] | Feedforward stability control of active slider in sub-nanometer spacing regime (), In Microsystem Technologies, volume 19, 2013. |
| [6] | Kalman-filter based spatio-temporal disparity integration (), In Pattern Recognition Letters, volume 34, 2013. |
| [5] | Comparison of two 3D tracking paradigms for freely flying insects. (), In EURASIP J. Image and Video Processing, volume 2013, 2013. |
| [4] | High speed road texture measurement using laser displacement sensors (), In IFAC Proceedings Volumes (IFAC-PapersOnline), IFAC Secretariat, volume 3, 2013. |
| [3] | Novel Backprojection Method for Monocular Head Pose Estimation. (), In Int. J. Fuzzy Logic and Intelligent Systems, volume 13, 2013. |
| [2] | Wide-angle vision for road views (), In Opto-electronics Review, volume 21, 2013. |
| [1] | Landmark Initialization for Unscented Kalman Filter Sensor Fusion in Monocular Camera Localization. (), In Int. J. Fuzzy Logic and Intelligent Systems, volume 13, 2013. |
Refereed Conference Papers
| 2013 | |
| [19] | Multi-Kinect scene reconstruction: Calibration and depth inconsistencies (), In , IEEE, 2013. |
| [18] | Symmetric Dynamic Programming Stereo Using Block Matching Guidance (), In , IEEE, 2013. |
| [17] | Design and Analysis of a Flying Robot’s Structure and Propellers (), In , 2013. |
| [16] | A NOVEL WAVE ENERGY CONVERTER USING THE STEWART PLATFORM (), In , 2013. |
| [15] | High speed road texture measurement using laser scanning technique (), In , 2013. |
| [14] | Geometric Processing in Developing a Software Tool for NC Wire EDM (), In , 2013. |
| [13] | A Fast Algorithm for Liver Surgery Planning (), In Springer, Lecture Notes in Computer Science (Gonzalez Diaz, R, Jimenez, MJ, Medrano, BG, eds.), Springer, volume LNCS7749, 2013. |
| [12] | Multi-run 3D streetside reconstruction from a vehicle (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 8047 LNCS, 2013. |
| [11] | Semantic Video Abstracting for Video Selection Management (), In International Conference & Expo on Emerging Technologies for a Smarter World (CEWIT) (, ed.), 2013. |
| [10] | Wrong roadway detection for multi-lane roads (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 8048 LNCS, 2013. |
| [9] | Integrated pedestrian and direction classification using a random decision forest (), In Proceedings of the IEEE International Conference on Computer Vision, Institute of Electrical and Electronics Engineers Inc., 2013. |
| [8] | Third-eye stereo analysis evaluation enhanced by data measures (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 7914 LNCS, 2013. |
| [7] | Fractal Approximate Nearest Neighbour Search in Log-Log Time (), In British Machine Vision Conference (BMVC) (, ed.), 2013. |
| [6] | Robustness of point feature detection (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 8048 LNCS, 2013. |
| [5] | Novel adaptive eye detection and tracking for challenging lighting conditions (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 7729 LNCS, 2013. |
| [4] | Stereo accuracy for collision avoidance for varying collision trajectories (), In IEEE Intelligent Vehicles Symposium, Proceedings, 2013. |
| [3] | Belief Propagation stereo matching compared to iSGM on binocular or trinocular video data (), In IEEE Intelligent Vehicles Symposium, Proceedings, 2013. |
| [2] | Iterative semi-global matching for robust driver assistance systems (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 7726 LNCS, 2013. |
| [1] | Hierarchical scan-line dynamic programming for optical flow using semi-global matching (), In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), volume 7729 LNCS, 2013. |
Other Publications
